Please note: These rates are for informational purposes and are subject to change.
| Term | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| 7-31 Day | $2,500.00 | 0.20% | 0.20% |
| 91 Day | $2,500.00 | 0.25% | 0.25% |
| 6 Months | $500.00 | 0.45% | 0.45% |
| 7 Months | $500.00 | 0.45% | 0.45% |
| 9 Months | $500.00 | 0.45% | 0.45% |
| 1 Year | $500.00 | 0.55% | 0.55% |
| 12 Month Variable Rate | $1,000.00 - $9,999.99 | 0.25% | 0.25% |
| 12 Month Variable Rate | $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| 12 Month Variable Rate | $25,000.00 & Up | 1.00% | 1.00% |
| 18 Months | $500.00 | 0.60% | 0.60% |
| 2 Years | $500.00 | 0.70% | 0.70% |
| 25 Months | $500.00 | 0.75% | 0.75% |
| 30 Months | $500.00 | 0.80% | 0.80% |
| 3 Years | $500.00 | 1.10% | 1.10% |
| 4 Years | $500.00 | 1.25% | 1.25% |
| 5 Years | $500.00 | 1.85% | 1.85% |
Back to top
| Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| Basic Checking | $25.00 | No Interest | No Interest |
| Money Market | Less Than $2,500.00 | *0.05% | *0.05% |
| Money Market | $2,500.00 - $9,999.99 | *0.15% | *0.15% |
| Money Market | $10,000.00 - $24,999.99 | *0.30% | *0.30% |
| Money Market | $25,000.00 - $49,999.99 | *0.40% | *0.40% |
| Money Market | $50,000.00 and Above | *0.60% | *0.60% |
| NOW Account | $300.00 | *0.05% | *0.05% |
| Health Savings | Less than $250.00 | *0.40% | *0.40% |
| Health Savings | $250.00 - $1,999.99 | *0.50 | *0.50 |
| Health Savings | $2000.00 - $4,999.99 | *0.50 | *0.50 |
| Health Savings | $5,000.00 $24,999.99 | *0.90 | *0.90 |
| Health Savings | $25,000.00 and Above | *0.90 | *0.90 |
*Interest Rate & Annual Percentage Yield are variable, and may change at any time.
Back to top
| Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| Passbook Savings | $20.00 | *0.25% | *0.25% |
| Kidz Klub Savings | $20.00 | *0.25% | *0.25% |
| Christmas Club | $20.00 | 0.25% | 0.25% |
| Vacation Club | $20.00 | 0.25% | 0.25% |
*Interest Rate & Annual Percentage Yield are variable, and may change at any time.
Back to top
| Term | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| 1 Year | $500.00 | 0.55% | 0.55% |
| 18 Months | $500.00 | 0.60% | 0.60% |
| 2 Years | $500.00 | 0.70% | 0.70% |
| 3 Years | $500.00 | 1.10% | 1.10% |
| 4 Years | $500.00 | 1.25% | 1.25% |
| 5 Years | $500.00 | 1.85% | 1.85% |
Back to top
| Term | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| 18 Months | $100.00 | 1.00% | 1.00% |
Back to top
| Term | Interest Rate | Annual Percentage Rate (1) | Points | Monthly Payment per $1000 |
| 30 Years Fixed | 5.125% | 5.156% (1)(2) | 0 | $5.45(3) |
| 25 Years Fixed | 4.875% | 4.910% (1)(2) | 0 | $5.77(3) |
| 20 Years Fixed | 4.375% | 4.416% (1)(2) | 0 | $6.26(3) |
| 15 Years Fixed | 3.750% | 3.801% (1)(2) | 0 | $7.27(3) |
| 10 Years Fixed | 3.500% | 3.573%(1)(2) | 0 | 9.89(3) |
***Special Rules and Restrictions Apply***
***Private Mortgage Insurance required if the loan-to-value exceeds 80%***
***Adjustable Rate Mortgages Available***
(1) APR based on $75,000 loan amount
(2) With 20% Down ( NOTE: Lower Down Payment Loan Programs Available)
(3) Stated payment does not include insurance and taxes.
Call one of our Mortgage Loan Officers for additional rates and programs.
Altoona: 814-944-0843
Hollidaysburg: 814-695-7551
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *3.50% | $29.30 |
| 60 Months | *3.74% | $18.30 |
| 120 Months | *4.50% | $10.36 |
| 180 Months | *4.99% | $7.90 |
| 240 Months | **5.99% | $7.16 |
Loans up to 85% of appraised value.
*Rate based on monthly payment being automatically drafted from any checking or savings account.
**Rate based on Bi-weekly payment being automatically drafted from any checking or savings account.
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *4.74% | $29.86 |
| 60 Months | *5.74% | $19.21 |
| 120 Months | *6.25% | $11.23 |
| 180 Months | *6.50% | $8.71 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
Loans up to 60% of appraised value.
Back to top
| Introductory Annual Percentage Rate*/** | Current Fully Indexed Annual Percentage Rate* | Amount |
| 3.24% APR | 3.75% | Up to 80% of appraised value |
*Annual Percentage Rate is variable, and may change at any time.
**Introductory Rate applicable for a period of six months from disbursement date.
Fees to open the plan generally total $0.00 to $450.00.
You must carry insurance on the property that secures this plan.
$15.00 Inactivity fee is due when account has not had any principal draws for 12 months.
Maximum Annual Percentage Rate that can apply during this plan is 15.00%.
Back to top
| Current Fully Indexed Annual Percentage Rate* |
| 10.00% |
*Annual Percentage Rate is variable, and may change at any time.
This account has an overdraft protection feature when used with your Investment Savings Bank checking account.
No Floor. No Ceiling.
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *4.74% | $29.86 |
| 48 Months | *5.24% | $23.14 |
| 60 Months | *5.74% | $19.22 |
| 72 Months | *6.24% | $16.69 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
***72 month term available for amounts of $15,000.00 and over.***
***10% down payment required.***
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *4.74% | $29.86 |
| 48 Months | *5.24% | $23.14 |
| 60 Months | *5.74% | $19.22 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
***10% to 30% down payment required.***
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 60 Months | *6.74% | $19.68 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
***10% to 30% down payment required.***
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *8.24% | $31.46 |
| 48 Months | *9.24% | $25.01 |
| 60 Months | *9.74% | $21.13 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
***10% to 30% down payment required.***
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *9.74% | $32.16 |
| 48 Months | *10.74% | $25.73 |
| 60 Months | *11.50% | $22.00 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
***10% to 30% down payment required.***
Back to top
| Term in Months | Annual Percentage Rate | Monthly Payments per $1,000 |
| 36 Months | *10.74% | $32.63 |
| 48 Months | *11.74% | $26.22 |
| 60 Months | *12.24% | $22.38 |
*Rate based on monthly payment being automatically drafted from any checking or savings account.
Back to top
Individual Retirement and Savings
Interest Rates and Banking Tools
You Can Find Us Here.
ISB Financial Advisors